Product Description
Type | Description |
|---|---|
PART# | 8214J/2N |
Category | Fans, Blowers, Thermal Management Fans DC Brushless Fans (BLDC) |
Mfr | / |
Series | 8200J |
Packaging | Bulk |
Part Status | Active |
Voltage - Rated | 24VDC |
Size / Dimension | Square - 80mm L x 80mm H |
Width | 38.00mm |
Air Flow | 78.0 CFM (2.18m³/min) |
Static Pressure | - |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Locked Rotor Protection, Speed Sensor (Tach) |
Noise | 55.0dB(A) |
Power (Watts) | 10 W |
RPM | 8400 RPM |
Termination | 3 Wire Leads |
Ingress Protection | - |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
Approval Agency | - |
Current Rating (Amps) | - |
Voltage Range | 18 ~ 26.4VDC |
Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced |
Lifetime @ Temp. | 62500 Hrs @ 40°C |
Base Product Number | 8214J |
Actual image of the product









