Product Description
| Type | Description |
| Category | Fans, Blowers, Thermal Management |
| Fans | |
| AC Fans | |
| Manufacturer | / |
| Series | 4600X |
| Packaging | Box |
| Part Status | Active |
| Voltage - Rated | 115VAC |
| Size / Dimension | Square - 119mm L x 119mm H |
| Width | 38.00mm |
| Air Flow | 106.0 CFM (2.97m³/min) |
| Static Pressure | - |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | - |
| Noise | 51.0dB(A) |
| Power (Watts) | 18.00W |
| RPM | - |
| Termination | 2 Terminals |
| Ingress Protection | - |
| Operating Temperature | - |
| Approval Agency | CSA, UL, VDE |
| Weight | 1.2 lbs (544.3 g) |
| Current Rating (Amps) | - |
| Voltage Range | - |
| Material - Frame | Metal |
| Material - Blade | Metal |
| Lifetime @ Temp. | - |
| Base Product Number | 4606 |
Actual image of the product










