Product Description
| Type# | Description |
| Part# | 4114N/2H |
| Air Flow | 227 m3/h |
| Bearing | Ball |
| Current mA | 460 mA |
| Dimensions | 119x38mm |
| IP Rating | - |
| Manufacturer (Brand) | / |
| Noise | - dBA |
| Note | - |
| Power | 11 W |
| RoHS | Yes |
| Series | 4114 |
| Speed | 4 400 RPM |
| Static Pressure | 0 mm H2O |
| Termination | Leads |
| Type | Axial |
| Voltage DC | 24 VDC |
Actual image of the product





.jpg)

Exhibition
.jpg)
Advantages
.jpg)
FAQ
.jpg)
.jpg)
.jpg)





