Product Details
CAPACITORS |
Product Description
Type | Description |
|---|---|
PART# | CGA5L3X7R1H475K160AB |
Category | Capacitors Ceramic Capacitors |
Mfr | / |
Series | CGA |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 4.7 µF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | AEC-Q200 |
Applications | Automotive |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.075" (1.90mm) |
Lead Spacing | - |
Lead Style | - |
Actual image of the product






