Product Features
• 2.4 GHz transceiver
• -96 dBm sensitivity in Bluetooth® Low Energy mode
• Supported data rates: 1 Mbps, 2 Mbps Bluetooth Low Energy mode
• -20 to +4 dBm TX power, configurable in 4 dB steps
• On-chip balun (single-ended RF)
• 5.3 mA peak current in TX (0 dBm)
• 5.4 mA peak current in RX
• RSSI (1 dB resolution)
• Arm® Cortex®-M4 32-bit processor with FPU, 64 MHz
• 215 EEMBC CoreMark score running from flash memory
• 58 μA/MHz running from flash memory
• 51.6 μA/MHz running from RAM
• Data watchpoint and trace (DWT), embedded trace macrocell (ETM), and instrumentation trace macrocell (ITM)
• Serial wire debug (SWD)
• Trace port
• Flexible power management
• 1.7 V–3.6 V supply voltage range
• Fully automatic LDO and DC/DC regulator system
• Fast wake-up using 64 MHz internal oscillator
• 0.3 μA at 3 V in System OFF mode
• 0.7 μA at 3 V in System OFF mode with full 64 kB RAM retention
• 1.9 μA at 3 V in System ON mode, no RAM retention, wake on RTC
• Memory
• 512 kB flash/64 kB RAM
• 256 kB flash/32 kB RAM
• Nordic SoftDevice ready
• Support for concurrent multi-protocol
• Type 2 near field communication (NFC-A) tag with wakeup-on-field and touch-to-pair capabilities
• 12-bit, 200 ksps ADC - 8 configurable channels with programmable gain
• 64 level comparator
• 15 level low power comparator with wakeup from System OFF mode
• Temperature sensor
• 32 general purpose I/O pins
• 3x 4-channel pulse width modulator (PWM) unit with EasyDMA
• Digital microphone interface (PDM)
• 5x 32-bit timer with counter mode
• Up to 3x SPI master/slave with EasyDMA
• Up to 2x I2C compatible 2-wire master/slave
• I2S with EasyDMA
• UART (CTS/RTS) with EasyDMA
• Programmable peripheral interconnect (PPI)
• Quadrature decoder (QDEC)
• AES HW encryption with EasyDMA
• Autonomous peripheral operation without CPU intervention using PPI and EasyDMA
• 3x real-time counter (RTC)
• Single crystal operation
• Package variants
• QFN48 package, 6 × 6 mm
• WLCSP package, 3.0 × 3.2 mm
Product Applications
• Internet of Things (IoT)
• Home automation
• Sensor networks
• Building automation
• Industrial
• Retail
• Personal area networks
• Health/fitness sensor and monitor devices
• Medical devices
• Key fobs and wrist watches
• Interactive entertainment devices
• Remote controls
• Gaming controllers
• Beacons
• A4WP wireless chargers and devices
• Remote control toys
• Computer peripherals and I/O devices
• Mouse
• Keyboard
• Multi-touch trackpad
• Gaming
Specifications
| ANSM-Part# | NRF52832-QFAB-T |
| category | RF/IF, RF/IF and RFID |
| RF Transceiver ICs | |
| manufacturer | - |
| series | nRF52 |
| Package | tray |
| product status | in stock |
| type | TxRx + MCU |
| modulation | GFSK |
| frequency | 2.4GHz |
| data rate (max) | 2Mbps |
| power - output | 4dBm |
| Sensitivity | -96dBm |
| storage | 256kB Flash, 32kB RAM |
| serial interface | I²S,SPI,UART |
| GPIO | 32 |
| Voltage - Powered | 1.7V ~ 3.6V |
| Current - receive | 5.4mA |
| current - transmission | 7.5mA |
| Operating temperature | - |
| installation type | Surface Mount Type |
| Package/Enclosure | 48-VFQFN Exposed Pad |
| Supplier Device Packaging | 48-QFN(6x6) |
| Basic product number | NRF52832 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





