Product Introduction
IP2110 is a low-cost dedicated charging Physical Layer IC dedicated for USB ports, which supports Apple 2.4A/2.0A/1.0A, Samsung 2.0A and BC1.2. An auto-detect feature monitors USB data line voltage, and automatically provides the correct electrical signatures on the data lines to charge compliant devices. SEL pin used to configure the maximum allotment current.
Products Features
Support Apple Devices charging:
Apple 2.4A: DP = 2.7V, DM = 2.7V
Apple 2.0A (circuit reverse DP, DM): DP =2.0V, DM = 2.7V
Apple 1.0A: DP = 2.0V, DM = 2.7V
SEL pin configure maximum current allotment
Support Samsung 2.0A: DP = 1.2V, DM =1.2V
Support BC1.2: DP short to DM automatically
Support auto-detect and auto-switching charging standards
Very low power consumption IQ = 66uA(Typ.)
Working voltage: 3V~5.5V
Package: SOT23-5
Products Applications
USB power output ports for AC adapters, Power Banka, Car chargers
Battery chargers for smart phones, tablets,netbooks, digital cameras, and Bluetooth accessorie
Specifications
| ANSM-Part# | IP2110 |
| Type: | Single/Dual USB Port Protocol IC |
| Manufactor | / |
| DC | NEW |
| Describe | SOT23-5 |
| Supplier Device Packaging | REEL |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |



