| Brand | - |
| Model | LM281B+ |
| Imported | No |
| Size specification | 2835 |
| Power | 0.5 W |
| Chip brand | / |
| Order number | LM281B+ |
| Product number | LM281B+ |
| Color rendering index | 70,80,90 |
| Luminous flux | 73 lm |
| Forward voltage | 3 V |
| Reverse voltage | * V |
| Electrostatic breakdown voltage (ESD) | 0 V |
| Rated current | 0.15 A |
| Chip size | * mil |
| Fluorescent powder brand | * |
| Glue brand | * |
| Luminous efficiency | 165 lm/W |
| Color tolerance | 5 SDCM |
| Maximum allowable junction temperature | * ° |
| Voltage temperature coefficient | * mV/° C |
| Passed LM-80 test | Yes |
| Color temperature range | 2700-6500 K |
| Related color temperature | 2700,3000,3500,4000,5000,5700,6500 K |






