Product Descriptions
The XL1509 is a 150 KHz fixed frequency PWM buck (step-down) DC/DC converter, capable of driving a 2A load with high efficiency, low ripple and excellent line and load regulation. Requiring a minimum number of external components, the regulator is simple to use and include internal frequency compensation and a fixed-frequency oscillator.
The PWM control circuit is able to adjust the duty ratio linearly from 0 to 100%. An enable function, an over current protection function is built inside. When second current limit function happens, the operation frequency will be reduced from 150KHz to 50KHz. An internal compensation block is built in to minimize external component count.
Product Features
Wide 4.5V to 40V Input Voltage Range
3.3V,5V,12V, and adjustable versions
Output Adjustable from 1.23V to 37V
Maximum Duty Cycle 100 PERCENT
Minimum Drop Out 1.5V
Fixed 150KHz Switching Frequency
2A Constant Output Current Capability
Internal Optimize Power Transistor
High efficiency
Excellent line and load regulation
TTL shutdown capability
EN pin with hysteresis function
Built in thermal shutdown function
Built in current limit function
Built in second current limit function
Available in SOP8 package
Product Applications
LCD Monitor and LCD TV
Digital Photo Frame
Set-up Box
ADSL Modem
Telecom / Networking Equipment
Specifications
| ANSM-Part# | XL1509 |
| Type: | DC-DC power management chip |
| Manufactor | - |
| DC | NEW |
| Describe | SOP8 |
| Supplier Device Packaging | REEL |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





