Product Details
Intersil (Renesas Electronics America)
World’s Most Power-Efficient RS-485/RS-422 Single Receiver and Driver Deliver Superior ESD Protection in Tiny Packages
Best-in-Class Full-Featured, ESD Protected RS-485/RS-422 Transceivers in Tiny Packages
15kV HBM ESD Protected Dual Protocol Transceivers with User Configurable Ports Deliver Exceptional Protection
World’s Fastest RS-485/RS-422 Transceiver Gives Best-in-Class ESD Protecion
Product Description
ANSC PART# | ANSC- ISL3259EIUZ |
Mount | Surface Mount |
Package / Case | MSOP |
Number of Pins | 8 |
Weight | 139.989945mg |
Published | 2003 |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Number of Terminations | 8 |
ECCN Code | EAR99 |
Terminal Finish | Matte Tin (Sn) - annealed |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 5V |
Terminal Pitch | 0.65mm |
Time@Peak Reflow Temperature-Max (s) | 30 |
Qualification Status | Not Qualified |
Operating Supply Voltage | 5.25V |
Power Supplies | 5V |
Temperature Grade | INDUSTRIAL |
Max Supply Voltage | 5.5V |
Operating Supply Current | 4mA |
Voltage - Output | 13V |
Logic Function | Transceiver |
Data Rate | 100 Mbps |
Differential Output | YES |
Input Characteristics | DIFFERENTIAL SCHMITT TRIGGER |
Driver Number of Bits | 1 |
Number of Receivers | 1 |
Length | 3mm |
Width | 3mm |
RoHS Status | RoHS Compliant |
Actual image of the product
Product datasheet
For more information, please download