Product Details
Features
■ Compliant with AEC-Q200 Rev-C- Stress Test Qualification for Passive Components in Automotive Applications
■ 100 % electrically compatible with all previous generations of 1812 SMT devices
■ Compatible with Pb and Pb-free solder reflow profiles
■ RoHS compliant* and halogen free**
■ Surface mount packaging for automated assembly
■ Agency recognition:
■ Standard 4532 mm (1812 mils) footprint
■ Patents pending
Applications
■ Overcurrent and overtemperature protection of automotive electronics
■ Hard disk drives
■ PC motherboards
■ PC peripherals
■ Point-of-sale (POS) equipment
■ PCMCIA cards
■ USB port protection - USB 2.0, 3.0 & OTG
■ HDMI 1.4 Source protection
Product Description
Type | Description |
|---|---|
Category | Circuit Protection PTC Resettable Fuses |
Manufacturer | / |
Series | Multifuse®, MF-LSMF |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 6V |
Current - Hold (Ih) (Max) | 3 A |
Current - Trip (It) | 5 A |
Current - Max | 40 A |
Time to Trip | 20 s |
Resistance - Initial (Ri) (Min) | 15 mOhms |
Resistance - Post Trip (R1) (Max) | 48 mOhms |
Operating Temperature | -40°C ~ 85°C |
Grade | Automotive |
Qualification | AEC-Q200 |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 2920 (7351 Metric), Concave |
Size / Dimension | 0.290" L x 0.202" W (7.36mm x 5.12mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.033" (0.85mm) |
Lead Spacing | - |
Approval Agency | cURus, TUV |
Base Product Number | MF-LSMF |
Product Photos






