Product Descriptions
General type C series is a surface-mounted component, which multilayer dielectrics and inner electrodes are stacked alternately. The monolithic
structure ensures superior mechanical strength and high reliability. Also, outstanding frequency characteristics such as low ESR and low ESL are
provided owing to the simpler structure than other capacitors. The capacitance range is up to 100µF and the lineup has been expanding to a range of the film capacitor and electrolytic capacitor.
Product Features
• Superior mechanical strength and high reliability due to the monolithic structure
• Outstanding frequency characteristics such as low ESR and low ESL by the simple structure
• Low self-heating value and high resistance to ripple on account of the low ESR
• No polarity
Product Applications
• General electronic equipment
• Mobile devices
• Servers, PCs, tablets
• Power supply circuit
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-C3216X5R1V226M160AC |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | / |
| Series | C |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Product Status | Active |
| Capacitance | 22 µF |
| Tolerance | ±20% |
| Voltage - Rated | 35V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | Low ESL |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.071" (1.80mm) |
| Lead Spacing | - |
| Lead Style | - |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




