Product Feature
• Very long useful life: 15 000 h at 85 °C
• Low ESR, high ripple current capability
• High resistance to shock and vibration
• Polarized aluminum electrolytic capacitors, non-solid electrolyte
• Large types, cylindrical aluminum case, insulated with a blue sleeve
• Provided with keyed polarity
• 050 series also available in solder-lug (SL) versions
Product Applications
• Computer, telecommunication, and industrial systems
• Smoothing and filtering
• Standard and switched mode power supplies
• Energy storage in pulse systems
Product Marking
The capacitors are marked (where possible) with the following information:
• Rated capacitance (in μF)
• Tolerance on rated capacitance, code letter in accordance with IEC 60062 (Q for -10 % / +30 %)
• Rated voltage (in V)
• Date code (YYWW or in 2 digits according to IEC 60062)
• Name of manufacturer
• Code for factory of origin
• Polarity of the terminals and “-” sign to indicate the negative terminal, visible from the top and / or side of the capacitor
• Code number
• Climatic category in accordance with IEC 60068
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-MAL205059332E3 |
| Category | Capacitors |
| Aluminum Electrolytic Capacitors | |
| Mfr | / |
| Series | 050 PED-PW |
| Package | Tape & Box (TB) |
| Product Status | Active |
| Capacitance | 3300 µF |
| Tolerance | -10%, +30% |
| Voltage - Rated | 100 V |
| ESR (Equivalent Series Resistance) | 59mOhm @ 100Hz |
| Lifetime @ Temp. | 15000 Hrs @ 85°C |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 4.6 A @ 100 Hz |
| Impedance | 48 mOhms |
| Lead Spacing | 0.787" (20.00mm) |
| Size / Dimension | 1.575" Dia (40.00mm) |
| Height - Seated (Max) | 2.165" (55.00mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can - 5 Lead |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




