Product DESCRIPTIONS
• The Super Bright Red source color devices are made with Gallium Aluminum Arsenide Red Light Emitting Diode
• Electrostatic discharge and power surge could damage the LEDs
• It is recommended to use a wrist band or anti-electrostatic glove when handling the LEDs
• All devices, equipments and machineries must be electrically grounded
Product Features
• 0.56 inch digit height
• Low current operation
• Excellent character appearance
• Easy mounting on P.C. boards or sockets
• Mechanically rugged
• Standard: gray face, white segment
• RoHS compliant
Product APPLICATIONS
• Home and smart appliances
• Display time and digital combination
• Industrial and instrumental applications
• Numeric status
Product ATTENTION
Observe precautions for handling
electrostatic discharge sensitive devices
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-SC56-21SRWA |
| Category | Optoelectronics |
| LED Character and Numeric | |
| Mfr | / |
| Series | - |
| Package | Tube |
| Product Status | Obsolete |
| Number of Characters | 1 |
| Size / Dimension | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) |
| Digit/Alpha Size | 0.56" (14.22mm) |
| Display Type | 7-Segment |
| Common Pin | Common Cathode |
| Color | Red |
| Voltage - Forward (Vf) (Typ) | 1.85V |
| Current - Test | 20mA |
| Millicandela Rating | 34mcd |
| Wavelength - Peak | 660nm |
| Power Dissipation (Max) | 75mW |
| Package / Case | 10-DIP (0.600", 15.24mm) |
| Base Product Number | SC56-21 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




