Product Descriptions
Designer’s Kit C338 contains 3 each of all values
Core material Ferrite
Core and winding loss See www.coilcraft.com/coreloss
Terminations RoHS compliant silver-palladium-platinum-glass frit.
Other terminations available at additional cost.
Weight 116 – 136 mg
Ambient temperature –40°C to +85°C with Irms current, +85°C to
+125°C with derated current
Storage temperature Component: –40°C to +125°C.
Packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Failures in Time (FIT) / Mean Time Between Failures (MTBF)
38 per billion hours / 26,315,789 hours, calculated per Telcordia SR-332
Packaging 750/7″reel; 2500/13″ reel Plastic tape: 12 mm wide,
0.3 mm thick, 8 mm pocket spacing, 2.5 mm pocket depth
PCB washing Only pure water or alcohol recommended
Product Features
• Only 2.0 mm high
• Handles current up to 2.3 Amps rms
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-DDO1606T-104MLC |
| Manufacturer: | / |
| Product Category: | Power Inductors - SMD |
| RoHS: | Details |
| Termination Style: | SMD/SMT |
| Shielding: | Unshielded |
| Inductance: | 100 uH |
| Tolerance: | 0.2 |
| Maximum DC Current: | 300 mA |
| Maximum DC Resistance: | 2.3 Ohms |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | PCB Mount |
| Length: | 6.5 mm |
| Width: | 5.23 mm |
| Height: | 2 mm |
| Core Material: | Ferrite |
| Series: | DO1606T |
| Packaging: | Reel |
| Application: | Power |
| Brand: | Coilcraft |
| Product: | Power Inductors |
| Product Type: | Power Inductors - SMD |
| Self Resonant Frequency: | 15 MHz |
| Factory Pack Quantity: | 750 |
| Subcategory: | Inductors, Chokes & Coils |
| Termination: | Standard |
| Test Frequency: | 100 kHz |
| Unit Weight: | 0.003880 oz |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





