Product Descriptions
The ADT7461 is a dual-channel digital thermometer and under/over temperature alarm intended for use in PCs and thermal management systems. It is pin- and register-compatible with the ADM1032. The ADT7461 has three additional features: series
resistance cancellation (where up to 3 k (typical) of resistance in series with the temperature monitoring diode may be automatically cancelled from the temperature result, allowing noise filtering); configurable ALERT output; and an extended,
switchable temperature measurement range. The ADT7461 can accurately measure the temperature of a remote thermal diode to ±1°C and the ambient temperature to ±3°C. The temperature measurement range defaults to 0°C to +127°C, compatible
with the ADM1032, but can be switched to a wider measurement range of −55°C to +150°C. The ADT7461 communicates over a 2-wire serial interface compatible with system management bus (SMBus) standards. An ALERT output signals when the on-
chip or remote temperature is out of range. The THERM output is a comparator output that allows on/off control of a cooling fan. The ALERT output can be reconfigured as a second THERM output, if required.
The SMBus address of the ADT7461 is 0x4C.
Product Features
• On-Chip and Remote Temperature Sensor
• 0.25°C Resolution/1°C Accuracy on Remote Channel
• 1°C Resolution/3°C Accuracy on Local Channel
• Automatically Cancels Up to 3 k (Typ) of Resistance in Series with Remote Diode to Allow Noise Filtering
• Extended, Switchable Temperature Measurement Range 0°C to +127°C (Default) or –55°C to +150°C
• Pin- and Register-Compatible with the ADM1032
• 2-wire SMBus Serial Interface with SMBus Alert Support
• ADT7461 SMBus Address is 0x4C
• Programmable Over/Undertemperature Limits
• Offset Registers for System Calibration
• Up to Two Overtemperature Fail−Safe THERM Outputs
• Small 8-lead SOIC NB or 8-lead MSOP Packages
• 170 uA Operating Current, 5.5 uA Standby Current
• These are Pb-Free Devices*
Product Applications
• Desktop and Notebook Computers
• Industrial Controllers
• Smart Batteries
• Embedded Systems
• Instrumentation
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-ADT7461ARMZ-R7 |
| Category | Sensors, Transducers |
| Temperature Sensors | |
| Analog and Digital Output | |
| Mfr | / |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Product Status | Active |
| Sensor Type | Digital, Local/Remote |
| Sensing Temperature - Local | -40°C ~ 120°C |
| Sensing Temperature - Remote | -55°C ~ 150°C |
| Output Type | SMBus |
| Voltage - Supply | 3V ~ 5.5V |
| Resolution | 8 b |
| Features | One-Shot, Output Switch, Programmable Limit, Standby Mode |
| Accuracy - Highest (Lowest) | ±3°C |
| Test Condition | -40°C ~ 100°C |
| Operating Temperature | -40°C ~ 120°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Base Product Number | ADT7461 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





