Product Description:
Original sales spot supply 15-91-2095 Connector Header Surface Mount, Right
Angle 9 position 0.100" (2.54mm) Low Profile
Product Pictures:
| Attribute | Attribute value |
| Part# | 15-91-2095 |
| Category | Connectors, Interconnects |
| Rectangular Connectors | |
| Headers, Male Pins | |
| Mfr | / |
| Series | SL 70634 |
| Package | Tube |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 9 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | 0.240" (6.10mm) |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.215" (5.45mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) |
| Contact Finish - Post | Tin |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled |
| Features | Board Guide |
| Operating Temperature | - |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | - |
| Voltage Rating | - |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 74.8µin (1.90µm) |
| Applications | Automotive, General Purpose, Industrial, Medical |
| Base Product Number | 1591 |





