Product Details
PRODUCT FEATURES
• Ultrafast Recovery Times
• Soft Recovery Characteristics
• Popular TO-247 Package or Surface Mount D3PAK Package
• Low Forward Voltage
• Low Leakage Current
PRODUCT BENEFITS
• Low Losses
• Low Noise Switching
• Cooler Operation
• Higher Reliability Systems
• Increased System Power Density
PRODUCT APPLICATIONS
• Anti-Parallel Diode
-Switchmode Power Supply
-Inverters
• Free Wheeling Diode
-Motor Controllers
-Converters
-Inverters
• Snubber Diode
• PFC
Product Description
Type | Description |
|---|---|
Category | Discrete Semiconductor Products Diodes Rectifiers Single Diodes |
Mfr | / |
Series | - |
Packaging | Tube |
Part Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1200 V |
Current - Average Rectified (Io) | 60A |
Voltage - Forward (Vf) (Max) @ If | 2.5 V @ 60 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 400 ns |
Current - Reverse Leakage @ Vr | 250 µA @ 1200 V |
Capacitance @ Vr, F | - |
Mounting Type | Through Hole |
Package / Case | TO-247-2 |
Supplier Device Package | TO-247 [B] |
Operating Temperature - Junction | -55°C ~ 175°C |
Base Product Number | APT60D120 |
Actual image of the product






