Product Descriptions
TOPSwitch-GX uses the same proven topology as TOPSwitch, cost effectively integrating the high voltage power MOSFET, PWM control, fault protection and other control circuitry onto a single CMOS chip. Many new functions are integrated to reduce system cost and improve design flexibility, performance and energy efficiency.
Depending on package type, either 1 or 3 additional pins over the TOPSwitch standard DRAIN, SOURCE and CONTROL terminals allow the following functions: line sensing (OV/UV, line feed-forward/DCMAX reduction), accurate externally set current limit, remote ON/OFF, synchronization to an external lower frequency, and frequency selection (132 kHz/66 kHz).
Product Features
Lower System Cost, High Design Flexibility
• Extended power range for higher power applications
• No heatsink required up to 34 W using P/G packages
• Features eliminate or reduce cost of external components
• Fully integrated soft-start for minimum stress/overshoot
• Externally programmable accurate current limit
• Wider duty cycle for more power, smaller input capacitor
• Separate line sense and current limit pins on Y/R/F packages
• Line under-voltage (UV) detection: no turn off glitches
• Line overvoltage (OV) shutdown extends line surge limit
• Line feed-forward with maximum duty cycle (DCMAX) reduction rejects line ripple and limits DCMAX at high line
• Frequency jittering reduces EMI and EMI filtering costs
• Regulates to zero load without dummy loading
• 132 kHz frequency reduces transformer/power supply size
• Half frequency option in Y/R/F packages for video applications
• Hysteretic thermal shutdown for automatic fault recovery
• Large thermal hysteresis prevents PC board overheating
EcoSmart – Energy Efficient
• Extremely low consumption in remote off mode (80 mW at 110 VAC, 160 mW at 230 VAC)
• Frequency lowered with load for high standby efficiency
• Allows shutdown/wake-up via LAN/input port
Specifications
| Attribute | Attribute value |
| Model | ANSC-M2502242445 |
| Product Model | TOP247YN |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| AC DC Converters, Offline Switchers | |
| Manufacturer | / |
| Series | TOPSwitch®-GX |
| Packaging | Tube |
| Part Status | Not For New Designs |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Topology | Flyback |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 0.665 |
| Frequency - Switching | 66kHz ~ 132kHz |
| Power (Watts) | 165 W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | TO-220-7 Formed Leads, 6 Leads |
| Supplier Device Package | TO-220-7C |
| Mounting Type | Through Hole |
| Base Product Number | TOP247 |
Actual product photos


Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





