Product Details
VOLTAGE RANGE 50 to 1000 Volts
CURRENT 3.0 Ampere
FEATURES
• Low forward voltage drop
• High current capability
• High reliability
• High surge current capability
Product Description
Type | Description |
|---|---|
| PART# | 1N5406 |
Category | Discrete Semiconductor Products Diodes Rectifiers Single Diodes |
Mfr | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Obsolete |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) | 3A |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 3 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz |
Mounting Type | Through Hole |
Package / Case | DO-201AD, Axial |
Supplier Device Package | DO-201AD |
Operating Temperature - Junction | -55°C ~ 150°C |
Base Product Number | 1N5406 |
Actual image of the product






