Product Advantages
☑ Compatible with multiple types of sockets, the device design is highly flexible
☑ Can meet the requirements of preventing incorrect insertion
☑ Universal installation method, suitable for various occasions
Product Specification
| Attribute | Attribute value |
| ANSM-Part# | ANSM-2EDGK-5.0-02P |
| 硬导线横截面 Cross section of hard wire | 1.0~2.5mm² |
| 柔性导线横截面 Cross section of flexible wire | 1.0~2.5mm² |
| 可连接导线横截面 Cross section of connectable wires | 28~12AWG |
| 剥线长度 Strip length | 7mm |
| 额定电压(B) Rated voltage (B) | 300V |
| 额定电流(B) Rated current (B) | 15A |
| 额定电压 Rated voltage | 320V |
| 额定电涌电压(II/2) Rated surge voltage (II/2) | 4KV |
| 连接方向 Connection direction | 0° |
| 连接方式 Connection method | 螺钉连接 Screw connection |
| 螺钉头驱动方式 Screw head driving method | 一字螺丝刀 A screwdriver |
| 螺纹 Thread | M3 |
| 是否插拔 Whether to plug or unplug | 是 Yes |
| 间距 Spacing | 5mm |
| 位数 Digit | 2 |
| 层数 Number of layers | 1 |
| 环保事项 Environmental issues | 符合 Compliant with REACH/RoHS |
| 接触件材料 Contact material | 铜合金 Copper alloy |
| 触点区域金属表面 Metal surface in contact area | 镀锡 Tin-plating |
| 绝缘材料 Insulation material | PA66 |
| 绝缘材料组 Insulation material group | Ⅰ |
| 阻燃等级 Flame retardant grade | UL94V-0 |
| 环境温度(运行) Environmental temperature (operating) | -40℃~105℃(取决于降额曲线 Depending on the derating curve) |
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





