Product Overview
There is a ripple current of 247 mA set on the capacitor.As a result of the loss of useful energy in a simple circuit with a resistor and an ideal (perfect) capacitor, equivalent series resistance (ESR) is known as internal resistance.Currently, this capacitor is leakage current 2.5 uA.A capacitor's dissipation factor determines how much power is lost when AC is applied through it, and its dissipation factor is 6 %.
Product Features
247 mA is the ripple current of the capacitor
a leakage current of 2.5 uA in this capacitor
the dissipation factor is 6 %
Product Applications
TAJC106K025TNJ applications of tantalum capacitors.
· Computer
· General purpose
· General low power DC/DC and LDO
· Automotive ECU
· ABS
· Airbag systems
· Avionics,
· Industrial control units
· Military / aerospace
· General purpose
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - Capacitor TAJC106K025TNJ |
Category | Capacitors Tantalum Capacitors |
Mfr | / |
Series | TAJ |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 10 µF |
Tolerance | ±10% |
Voltage - Rated | 25 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 1.8Ohm @ 100kHz |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | 2000 Hrs @ 125°C |
Mounting Type | Surface Mount |
Package / Case | 2312 (6032 Metric) |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Lead Spacing | - |
Manufacturer Size Code | C |
Ratings | AEC-Q200 |
Features | Automotive |
Failure Rate | - |
Grade | Automotive |
Qualification | AEC-Q200 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





