Product Description
Product Description: PWR263S-35-5R00JE Chip Resistor
Description
The PWR263S-35-5R00JE is a high-performance, surface-mount chip resistor . This resistor is part of the PWR263S series, specifically engineered for automotive applications and other demanding environments. With its robust construction and precise resistance value, it is ideal for a wide range of applications requiring reliable current sensing and pulse withstanding capabilities.
Product Features
· Automotive AEC-Q200 Compliance: Ensures the resistor meets stringent automotive industry standards for reliability and performance.
· Current Sense: Designed to accurately measure current flow, making it suitable for various sensing applications.
· Pulse Withstanding: Capable of withstanding high-pulse currents, making it reliable in applications involving transient surges.
· High Power Dissipation: With a maximum power dissipation of 35W, this resistor can handle significant power without compromising its performance.
· Wide Operating Temperature Range: Operates effectively from -55°C to 155°C, making it suitable for harsh environments.
· Surface Mount Technology (SMT): Facilitates easy integration into modern electronic circuits using standard SMT techniques.
· ROHS3 Compliant: Meets the requirements for lead-free manufacturing, ensuring environmental sustainability.
Product Applications
Primary Applications:
Automotive Systems: The AEC-Q200 compliance makes this resistor an excellent choice for automotive systems where reliability and performance are critical.
Industrial Control Systems: Its ability to sense current and withstand pulses makes it suitable for industrial control systems.
Medical Devices: The high reliability and precision make it a good fit for medical devices requiring accurate current measurement.
Secondary Applications:
Consumer Electronics: Can be used in various consumer electronics where precise current sensing is necessary.
Aerospace: The wide operating temperature range and high power dissipation capabilities make it suitable for aerospace applications.
Product Description
| Type | Description |
| ANSC PART# | ANSC - PWR263S-35-5R00JE |
| Category | Resistors |
| Chip Resistor - Surface Mount | |
| Mfr | / |
| Series | PWR263S-35 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Resistance | 5 Ohms |
| Tolerance | ±5% |
| Power (Watts) | 35W |
| Composition | Thick Film |
| Features | Automotive AEC-Q200, Current Sense, Pulse Withstanding |
| Temperature Coefficient | ±100ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
| Supplier Device Package | TO-263 |
| Ratings | AEC-Q200 |
| Size / Dimension | 0.398" L x 0.409" W (10.10mm x 10.40mm) |
| Height - Seated (Max) | 0.177" (4.50mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
| Base Product Number | PWR263S |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA
|





