Product Details
|
Product Overview Currently, it is packaged in Socket.The mounting type of the device is Through Hole.A Bulk case is used to package the product.A product of the 801 Series, it belongs to the range of products of that series.Through Hole represents the mounting point for the part.-55°C~125°C Operating Temperature is the default operating temperature for the device. Product Features 801 series Product Applications 801-87-050-10-001101 Rectangular Connectors applications. · Embedded systems · Datacom · Communication · Medical technology · Military Technology · Measuring & Control Technology · Instrumentation · Automotive Electronics · Telecommunications · Data Technology |
Product Description
| Type | Description |
| ANSC PART# | ANSC - 801-87-050-10-001101 |
| Category | Connectors, Interconnects |
| Rectangular Connectors | |
| Headers, Receptacles, Female Sockets | |
| Mfr | Original |
| Series | 801 |
| Packaging | Bulk |
| Part Status | Active |
| Connector Type | Socket |
| Contact Type | Female Socket |
| Style | Board to Board |
| Number of Positions | 50 |
| Number of Positions Loaded | All |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | Flash |
| Insulation Color | Black |
| Insulation Height | 0.276" (7.00mm) |
| Contact Length - Post | 0.118" (3.00mm) |
| Operating Temperature | -55°C ~ 125°C |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish - Post | Tin |
| Mated Stacking Heights | - |
| Ingress Protection | - |
| Features | - |
| Current Rating (Amps) | 3A |
| Voltage Rating | - |
| Applications | - |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
| Contact Shape | Circular |
| Contact Material | Beryllium Copper |
| Contact Finish Thickness - Post | - |
| Base Product Number | 801-87 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





