Product Details
| Product Description The CM1230 is a family of 2, 4 and 8 channel, very low capacitance ESD protection diode arrays in CSP form factor. This device is ideal for protecting systems with high data and clock rates or for circuits that require low capacitive loading. Each channel consists of a pair of ESD diodes that act as clamp diodes that steer positive or negative ESD current pulses to either the positive or negative supply rail. A zener diode is integrated into the array between the positive and negative supply rails. The VCC rail is thus protected from ESD strikes and eliminates the need for a bypass capacitor to absorb positive ESD strikes to ground. Features • 2, 4 and 8 channels of ESD protection • Provides ESD protection to IEC61000-4-2 Level 4 • ±8kV contact discharge • ±15kV air discharge • Low loading capacitance of 0.8pF typical • Minimal capacitance change with temperature and voltage • Channel I/O to GND capacitance difference of 0.02pF typical is ideal for differential signals • Channel I/O to I/O capacitance 0.15pF typical • Zener diode protects supply rail and eliminates the need for external by-pass capacitors • Each I/O pin can withstand over 1000 ESD strikes • Available in 4, 6 and 10 bump Chip Scale Packages (CSP) • OptiGuard™ coated for improved reliability at assembly • Lead-free version available Applications • LCD and Camera data lines in wireless handsets that use high-speed serial interfaces. • I/O port protection for mobile handsets, notebook computers, DSCs, MP3 players, PDAs, etc. including USB, 1394 and Serial ATA • Wireless handsets • Handheld PCs/PDAs • LCD and camera modules |
Product Description
| Type | Description |
| ANSC PART# | ANSC - CM1230-08CP |
| Category | Circuit Protection |
| Transient Voltage Suppressors (TVS) | |
| TVS Diodes | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Obsolete |
| Type | Steering (Rail to Rail) |
| Unidirectional Channels | 8 |
| Voltage - Reverse Standoff (Typ) | 3.3V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Clamping (Max) @ Ipp | 9.8V (Typ) |
| Current - Peak Pulse (10/1000µs) | 1A (8/20µs) |
| Power - Peak Pulse | - |
| Power Line Protection | Yes |
| Applications | General Purpose |
| Capacitance @ Frequency | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFBGA, WLCSP |
| Supplier Device Package | 10-WLCSP (2.46x0.96) |
| Base Product Number | CM1230 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





