Product Overview
Presented in package 44-LCC (J-Lead).The recommended working temperature is -40°C ~ 85°C in order to maintain normal operation.The outstanding Data Acquisition System (DAS) is what you paid.ADCs/DACs is best to mount this part through Surface Mount in order to save more space.For this unit, you should redo the circuit if your meter reads something other than 3V ~ 5.5V for the supply voltage.As a result of deploying 8 channels, this unit is able to efficiently perform complex tasks.The unit is part of the - series.
Product Features
Surface Mount acquisition unit
8 channels process
Product Applications
LM12H458CIV ADCs/DACs applications.
CMOS Image sensors for mobile applications
Medical Instrumentation and medical imaging
Music recording
Digital signal processing
Scientific instruments
Rotary encoder
Displaying
Transducer
Microcontrollers.
Digital Storage Oscilloscope
Product Description
| Type | Description |
| ANSC PART# | ANSC- LM12H458CIV |
| Category | Integrated Circuits (ICs) |
| Data Acquisition | |
| ADCs/DACs - Special Purpose | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Type | Data Acquisition System (DAS) |
| Number of Channels | 8 |
| Resolution (Bits) | 12 b |
| Sampling Rate (Per Second) | 140k |
| Data Interface | Parallel |
| Voltage Supply Source | Analog and Digital |
| Voltage - Supply | 3V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 44-LCC (J-Lead) |
| Supplier Device Package | 44-PLCC (16.58x16.58) |
| Base Product Number | LM12H458 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





