Product Description
Product Description: LTC2247IUH#PBF - 14-Bit, 40 Msps, Pipelined ADC with S/H
The LTC2247IUH#PBF is a high-performance, 14-bit, 40 Msps, pipelined analog-to-digital converter (ADC) with sample and hold (S/H) functionality. This device is designed for a wide range of applications, including data acquisition, industrial control, and medical instrumentation.
Product Features
· 14-bit resolution with a sampling rate of 40 Msps
· Pipelined architecture for high-speed conversion
· Sample and hold (S/H) functionality for accurate signal capture
· Differential and single-ended input options
· Parallel data interface for easy integration with microcontrollers and other digital systems
· Supply voltage range of 2.7V to 3.4V
· Low power consumption of 144mW
· Compact 32-WFQFN exposed pad package with a footprint of 5mm x 5mm
Product Applications
· Data acquisition systems for industrial control and automation
· Medical instrumentation and imaging systems
· High-speed data transmission and communication systems
· Automotive and aerospace applications requiring high-speed data conversion
Embedded Modules:
· The LTC2247IUH#PBF is used in various embedded systems, including:
· Data acquisition modules for industrial control and automation
· Medical imaging systems for diagnostic and therapeutic applications
· High-speed data transmission modules for telecommunications and networking
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LTC2247IUH#PBF |
Category | Integrated Circuits (ICs) Data Acquisition Analog to Digital Converters (ADC) |
Manufacturer | / |
Series | - |
Packaging | Tube |
Part Status | Active |
Number of Bits | 14 |
Sampling Rate (Per Second) | 40M |
Number of Inputs | 1 |
Input Type | Differential, Single Ended |
Data Interface | Parallel |
Configuration | S/H-ADC |
Ratio - S/H:ADC | 1:1 |
Number of A/D Converters | 1 |
Architecture | Pipelined |
Reference Type | External, Internal |
Voltage - Supply, Analog | 2.7V ~ 3.4V |
Voltage - Supply, Digital | 2.7V ~ 3.4V |
Features | - |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 32-WFQFN Exposed Pad |
Supplier Device Package | 32-QFN (5x5) |
Mounting Type | Surface Mount |
Base Product Number | LTC2247 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




