Product Details
| Description The HCPL-22XX, HCPL-02XX, and HCNW22XX are optically-coupled logic gates. The HCPL-22XX, and HCPL-02XX contain a GaAsP LED while the HCNW22XX contains an AlGaAs LED. The detectors have totem pole output stages and optical receiver input stages with built-in Schmitt triggers to provide logic-compatible waveforms, eliminat ing the need for additional waveshaping. Features • 10 kV/µs minimum Common Mode Rejection (CMR) at VCM = 1000 V (HCPL-2211/2212/0211/2232,HCNW2211) • Wide operating VCC range: 4.5 to 20 Volts • 300 ns propagation delay guaranteed over the full temperature range • 5 Mbd typical signal rate • Low input current (1.6 mA to 1.8 mA) • Hysteresis • Totem pole output (no pullup resistor required) • Available in 8-Pin DIP, SOIC-8, widebody packages • Guaranteed performance from -40°C to 85°C • Safety approval – UL recognized -3750 V rms for 1 minute (5000V rms for 1 minute for HCNW22XX) per UL1577 – CSAapproved – IEC/EN/DIN EN 60747-5-2 approved with VIORM = 630 V peak (HCPL-2211/2212 Option 060 only) and V IORM = 1414 V peak (HCNW22XX only) • MIL-PRF-38534 hermetic version available (HCPL-52XX/62XX) Applications • Isolation of high speed logic systems • Computer-peripheral interfaces • Microprocessor system interfaces • Ground loop elimination • Pulse transformer replacement • High speed line receiver • Power control systems |
Product Description
| Type | Description |
| ANSC PART# | ANSC- HCPL-0201 |
| Category | Isolators |
| Optocouplers, Optoisolators | |
| Logic Output Optoisolators | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Number of Channels | 1 |
| Inputs - Side 1/Side 2 | 1/0 |
| Voltage - Isolation | 3750Vrms |
| Common Mode Transient Immunity (Min) | 1kV/µs |
| Input Type | DC |
| Output Type | Push-Pull, Totem Pole |
| Current - Output / Channel | 25 mA |
| Data Rate | 5MBd |
| Propagation Delay tpLH / tpHL (Max) | 300ns, 300ns |
| Rise / Fall Time (Typ) | 30ns, 7ns |
| Voltage - Forward (Vf) (Typ) | 1.5V |
| Current - DC Forward (If) (Max) | 10mA |
| Voltage - Supply | 4.5V ~ 20V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO Tall |
| Base Product Number | HCPL-0201 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




