Product Overview
Its memory type can be classified as Volatile. It is supplied votage within Tray. It is available in 84-TFBGA case. The memory size of the chip is 512Mb 32M x 16 Mb. This device utilizes a DRAM format memory which is of mainstream design. With an extended designed operating temperature of -40°C~95°C TC, this device is capable of lots of demanding applications. It is supplied votage within 1.7V~1.9V. Its recommended mounting type is Surface Mount. 84 terminations are planted on the chip. This part supports as many as 1 functions for the comprehensive working procedure. This ic memory chip is designed to be supplied with 1.8V. The memory has a clock frequency rotation within 400MHz. MT47H32M16, as the device's base part number, is frequently referred in order to select similar parts. This memory device has 84 pins, indicating it has 84 memory locations. In spite of all the merits this chip has, it also features AUTO/SELF REFRESH to level up system performance. There are 1 ports used in this chip to give read and/or write access to one memory address. Talking about power supplies, this memory chip requires merely 1.8V. This device has COMMON-bit memory mapped I/O port addresses. It is able to operate from a max supply current of 0.215mA.
Product Features
Package / Case: 84-TFBGA
Additional Feature:AUTO/SELF REFRESH
I/O Type: COMMON
Product Applications
MT47H32M16NF-25E IT:H Memory applications.
-
Cache memory
-
cell phones
-
eSRAM
-
mainframes
-
multimedia computers
-
networking
-
personal computers
-
servers
-
supercomputers
-
telecommunications
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- MT47H32M16NF-25EIT:H |
| PART# | MT47H32M16NF-25EIT:H |
| Category | Integrated Circuits (ICs) |
| Memory | |
| Memory | |
| Mfr | Original |
| Series | - |
| Package | Tray |
| Product Status | Active |
| DigiKey Programmable | Not Verified |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Technology | SDRAM - DDR2 |
| Memory Size | 512Mbit |
| Memory Organization | 32M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 400 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 400 ps |
| Voltage - Supply | 1.7V ~ 1.9V |
| Operating Temperature |
-40°C ~ 95°C (TC) |
| Mounting Type | Surface Mount |
| Package / Case | 84-TFBGA |
| Supplier Device Package | 84-FBGA (8x12.5) |
| Base Product Number | MT47H32M16 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





