Product Overview
To facilitate transportation, it comes packaged in 8-SOIC (0.154, 3.90mm Width) .There is a comparator of type DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL output on this device.The chip is packaged with Tube .The device is designed with 8 terminations.A comparator supplied with 15V voltage can complete many demanding tasks.Electronic comparator can be classified as a General Purpose chip.The board includes 8 pins.Electronic comparator is recommended to mount using type Surface Mount .If you want to avoid malfunction, you should set the operating temperature to -40°C~85°C .This comparator has 8 pins.In case you are looking for more pin-to-pin solutions, you may want to search LM211 .A quiescent current of 6mA is displayed by this comparator.Mounting on PCBs or other boards is easy with the Surface Mount .Normal operation of the device requires 5.1mA supply current.If the current supply exceeds 6mA , the comparator might be damaged.The voltage formula shows that the part has a voltage gain of 106.02dB .The operating supply voltage for normal operation should be 28V .
Product Features
DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL output capability
General Purpose IC
Operates under -40°C~85°C
Quiescent Current: 6mA
Voltage Gain: 106.02dB
Product Applications
LM211D linear comparators applications.
Analog front end
Power management
Point of load regulators
DC/DC and AC/DC power supplies
System control and monitoring
Wearable Devices
Mobile Phones and Tablets
Battery-Powered Electronics
General Purpose Low Voltage Applications
Limit Comparators
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- LM211D |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Comparators | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Type | General Purpose |
| Number of Elements | 1 |
| Output Type | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL |
| Voltage - Supply, Single/Dual (±) | 3.5V ~ 30V, ±1.75V ~ 15V |
| Voltage - Input Offset (Max) | 3mV @ ±15V |
| Current - Input Bias (Max) | 0.1µA @ ±15V |
| Current - Output (Typ) | 50mA |
| Current - Quiescent (Max) | 6mA |
| CMRR, PSRR (Typ) | - |
| Propagation Delay (Max) | - |
| Hysteresis | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-SOIC |
| Base Product Number | LM211 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





