Product Details
| MAX695MJE Overview There are 16 mounting terminals on the voltage supervisor, each of which has a different function. The purpose of this IC management is to provide you with a reference of 1 functions. There are 1 channels on this power managment ic that can be found in a series. The purpose of this IC power is to provide you with a reference of CDIP functions. As specified in the package specification, the peak reflow temperature of the package is set at 245. When a supply voltage of 5V is applied to the power ic, it conducts. Through Hole mounts power management on the wall. A total of 16 pins are located on this power management. 16 pins are present on the power management system. It is recommended that the minimum supply voltage (Vsup) for this IC management should not be less than 4.75V volts. This IC power should be powered by no more than 5.5V volts of supply voltage (Vsup). Additionally, IC management are a variety of features, for example RESET THRESHOLD VOLTAGE IS 4.65V, to name a few. There are other types of IC included in the power managment ic, such as types POWER SUPPLY MANAGEMENT CIRCUIT. The voltage supervisor requires a power source of 5V volts in order to work correctly. The maximum supply temperature voltage supervisor can handle is 10mA. MAX695MJE Features Minimum supply voltage of 4.75V MAX695MJE Applications MAX695MJE Voltage Supervisors applications. Transformer load monitoring equipment External alarm Display equipment DC stabilized power supply module Insulation fault location system Magnetic resonance imaging Stable power system Sensitive sensors Efficient information transmission Functional modules |
Product Description
Type | Description |
|---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Supervisors |
Manufacturer | / |
Series | - |
Packaging | Tube |
Part Status | Discontinued at Digi-Key |
DigiKey Programmable | Not Verified |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 4.65V |
Output | Push-Pull, Totem Pole |
Reset | Active High/Active Low |
Reset Timeout | 140ms Minimum |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole |
Package / Case | 16-CDIP (0.300", 7.62mm) |
Supplier Device Package | 16-CDIP |
Base Product Number | MAX695 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




