Product Details
TL4050B41IDBZT Overview This program utilizes the handy TO-236-3, SC-59, SOT-23-3 package.As a voltage reference, it operates on Shunt control.There is an external packaging of Tape & Reel (TR).With 3, different functions are terminated.Precision voltage measurements require ±0.2% tolerance.Connected to the part is an analog integrated circuit (IC).An output voltage of 4.096V is determined based on test statistics.It is sufficient to output 1.Fixed forms are provided for user input.A part with 3 pins is included.Reflow soldering shouldn't exceed 260.Pins 3 are firmly seated in the part.Use of Surface Mount can increase the complexity of the PCB design.-40°C~85°C TA is suitable for work within this range.There are other relevant parts if you search for "TL4050".There is 15mA way the reference voltage can output more current than 15mA in this case.The maximum output voltage of the voltage reference ic amounts to 4.096V volts.Cathode currents of 73μA are generally considered to be correct.The lowest voltage output of the voltage reference ic is 4.096V.Can the voltage reference ic contain Substances of Very High Concern (SVHC)?In spite of changes in external conditions, this voltage reference can output a voltage of 4.096V. ±0.2% Tolerance TWO TERMINAL VOLTAGE REFERENCE Analog IC Peak Reflow Temperature: 260 Reference Voltage: 4.096V TL4050B41IDBZT Applications TL4050B41IDBZT Voltage Reference applications. Precision data acquisition systems High resolution converters Industrial process control systems Precision instruments Notebook Computers Cell Phones Industrial Process Control High-Resolution Analog-to-Digital and Digital-to-Analog Converters High-Accuracy Reference Standard |
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC -TL4050B41IDBZT |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference |
Manufacturer | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 4.096V |
Current - Output | 15 mA |
Tolerance | ±0.2% |
Temperature Coefficient | 50ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 93µVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 73 µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | TL4050 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





