Description
The NCV4275CDT50RKG is a highly efficient and reliable linear voltage regulator designed for automotive applications. This surface-mount device is part of the PMIC family and offers a range of features that make it an ideal choice for various electronic systems.
Product Features
Accuracy: The regulator boasts an accuracy of 2% ensuring precise voltage regulation.
Reset Capability: The device features a reset function, allowing for easy monitoring and control of the output voltage.
Low Quiescent Current: With a quiescent current of just 150μA, this regulator is energy-efficient and suitable for battery-powered applications.
High Output Current: The NCV4275CDT50RKG can deliver up to 450mA of output current, making it suitable for a wide range of applications.
Wide Input Voltage Range: The regulator can operate with an input voltage range of 5.5V to 42V, providing flexibility in system design.
Protection Features: The device includes over-temperature, reverse polarity, and short-circuit protection features, ensuring reliable operation and minimizing the risk of damage.
Product Applications
Primary Applications: Automotive systems, such as engine control units, body control modules, and infotainment systems.
Secondary Applications: Industrial control systems, medical devices, and consumer electronics.
Product Description
| Type | Description |
| ANSC PART# | ANSC- NCV4275CDT50RKG |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 42V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 300mA |
| Current - Output | 450mA |
| Current - Quiescent (Iq) | 150 µA |
| Current - Supply (Max) | 35 mA |
| PSRR | 60dB (100Hz) |
| Control Features | Reset |
| Protection Features | Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 150°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD |
| Supplier Device Package | DPAK-5 |
| Base Product Number | NCV4275 |
Actual image of the product
Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





