Product Description
Type | Description |
|---|---|
PART# | MAR-6SM+ |
category | RF and wireless RF amplifier |
manufacturer | / |
series | - |
Packaging | Tape and Reel (TR) Shear Belt (CT) |
Part status | On sale |
Frequency | 0Hz ~ 2GHz |
P1dB | 3.7dBm |
gain | 17.6dB |
Noise figure | 2.3dB |
RF type | Cellular, PCN |
Voltage - Power supply | 3.5V |
Current - Powered by power | 16mA |
Test frequency | 500MHz |
Mounting type | Surface mount type |
Package/Enclosure | 4-SMD, Gull Wing |
Vendor device packages | - |
Actual image of the product






