Product Description
The TPSM82810SILR is a non-isolated Point-of-Load (PoL) module
designed for use in various applications requiring a compact and efficient power supply solution. This module is part of the TPSM82810 series, offering a high level of integration and flexibility.
Product Features
Adjustable output voltage from 600mV to 5.5V
High efficiency and low quiescent current (15uA)
Compact 14-DFN package measuring 0.16" x 0.12" x 0.09" (4.0mm x 3.0mm x 2.4mm)
Operating temperature range of -40°C to 125°C with derating
Surface mount (SMD/SMT) mounting style
Switching frequency of 1.8MHz to 4MHz
Output current of 4A
Product Applications
ITE (Commercial) applications, such as servers, storage systems, and networking equipment
Secondary applications include industrial automation, medical devices, and automotive systems
Product Description
| Type | Description |
| ANSC PART# | ANSC- TPSM82810SILR |
| Category | Power Supplies - Board Mount |
| DC DC Converters | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.75V |
| Voltage - Input (Max) | 6V |
| Voltage - Output 1 | 0.6 ~ 5.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 4A |
| Applications | ITE (Commercial) |
| Features | Adjustable Output |
| Operating Temperature | -40°C ~ 125°C (With Derating) |
| Efficiency | - |
| Mounting Type | Surface Mount |
| Package / Case | 14-DFN Module |
| Size / Dimension | 0.16" L x 0.12" W x 0.09" H (4.0mm x 3.0mm x 2.4mm) |
| Supplier Device Package | 14-uSIP (4x3) |
| Control Features | - |
| Approval Agency | - |
| Standard Number | - |
| Base Product Number | TPSM82810 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





