Product Overview
It is packaged in the manner of a Tape & Reel (TR).There is a TO-252-5, DPak (4 Leads + Tab), TO-252AD package that includes it.In this case, the LED driving board is mounted as Surface Mount.This switch is of type General Purpose.It is recommended to set the temperature to -40°C~150°C TJ in order to ensure reliable operation.There are 1 outputs available on this lighting driver.Operation is based on a supply voltage of Not Required.A maximum voltage of N-Channel volts is available from the output of this LED driver.The BTS452 family consists of this type.It consists of 4 terminations in total.It consists of 1 functions.The supply voltage of 12V is conducive to high efficiency.A total of 4 pins are included in this LED driver.There is an electrical component included in the miniPROFET® series.The LED driver is configured with a maximum supply voltage of 52V (Vsup).In order for this lighting driver to operate normally, the supply voltage (Vsup) should remain above 6V.
Product Features
Supplied from 12V
Product Applications
BTS452RATMA1 Power Switches ICs applications.
· Portable/Handheld Devices
· Wireless/Networking Cards
· Low Voltage I/O System Power
· Hard Disk Drives
· Solid-State Drives
· Hot Swap
· HDD and SSD
· Hot Swap
· Wireless Modem Data Cards
· PC Cards
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - BTS452RATMA1 |
Category | Integrated Circuits (ICs) Power Management (PMIC) Power Distribution Switches, Load Drivers |
Mfr | - |
Series | miniPROFET® |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Switch Type | General Purpose |
Number of Outputs | 1 |
Ratio - Input:Output | 1:1 |
Output Configuration | High Side |
Output Type | N-Channel |
Interface | On/Off |
Voltage - Load | 6V ~ 52V |
Voltage - Supply (Vcc/Vdd) | Not Required |
Current - Output (Max) | 1.8A |
Rds On (Typ) | 150mOhm |
Input Type | Non-Inverting |
Features | Auto Restart, Status Flag |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage |
Operating Temperature | -40°C ~ 150°C (TJ) |
Grade | Automotive |
Qualification | AEC-Q100 |
Mounting Type | Surface Mount |
Supplier Device Package | PG-TO252-5-11 |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD |
Base Product Number | BTS452 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





