Product Overview
You can get memory ics in a Tray case. TSOP-44 case encloses it. There is 1 Mbit of memory on the chip. The device uses a mainstream SRAM-format memory. Suitable for use in a wide range of demanding applications, this device offers an extended operating temperature range of -40°C ~ 85°C (TA). There is a voltage range of 2.2V ~ 3.6V for the supply voltage. It is recommended that the mounting type be Surface Mount. There are 1 functions supported by this part as part of the comprehensive working process. It is worth noting that this memory device has 44 pins, which indicates it has 44 memory locations. Using 1 ports, a single memory address can be read and/or written. As for the power supply, this memory chip only needs 2.5/3.3 V . A memory map of COMMON bits has been added to the I/O port addresses of this device. This part is part of the CY62126EV30LL series of memory devices, which play a key role in its target applications. The device is able to run from a max supply current of 16 mA , so it can be used in any environment. STANDARD SRAM is the memory IC type of this chip. The device that we are talking about here is what we generally refer to as the Asynchronous-type device. I would like to know how many terminals this device has.
Product Features
Package / Case: TSOP-44
I/O Type: COMMON
Product Applications
CY62126EV30LL-45ZSXI Memory applications.
· multimedia computers
· networking
· personal computers
· servers
· supercomputers
· telecommunications
· workstations,
· DVD disk buffer
· data buffer
· nonvolatile BIOS memory
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - CY62126EV30LL-45ZSXI |
Category | Integrated Circuits (ICs) Memory Memory |
Mfr | - |
Series | MOBL™ |
Packaging | Tray |
Part Status | Active |
DigiKey Programmable | Not Verified |
Memory Type | Volatile |
Memory Format | SRAM |
Technology | SRAM - Asynchronous |
Memory Size | 1Mbit |
Memory Organization | 64K x 16 |
Memory Interface | Parallel |
Write Cycle Time - Word, Page | 45ns |
Access Time | 45 ns |
Voltage - Supply | 2.2V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 44-TSOP (0.400", 10.16mm Width) |
Supplier Device Package | 44-TSOP II |
Base Product Number | CY62126 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





