Product Description
The DAC8775IRWFT is a 16-bit, 4-channel digital-to-analog converter (DAC) , designed for high-performance data acquisition applications. This surface-mount device features a 72-pin VFQFN exposed pad package and operates over a wide temperature range of -40°C to 125°C.
Product Features
16-bit resolution with ±12 LSB INL/DNL
4-channel simultaneous conversion
SPI interface for easy data transfer
Analog output voltage range of -12V to 12V
Supply voltage range of 2.7V to 5.5V for digital circuitry and 12V to 36V for analog circuitry
Settling time of 30μs
Operating temperature range of -40°C to 125°C
Product Applications
Primary applications include high-speed data acquisition, industrial automation,
and medical devices
Secondary applications include audio and video processing, telecommunications,
and automotive systems
Embedded Modules:
The DAC8775IRWFT is used in various embedded systems, including:
Industrial control systems
Medical devices
Automotive systems
Aerospace and defense applications
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - DAC8775IRWFT |
Category | Integrated Circuits (ICs) Data Acquisition Digital to Analog Converters (DAC) |
Manufacturer | - |
Series | DAC8775 |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Obsolete |
DigiKey Programmable | Not Verified |
Number of Bits | 16 |
Number of D/A Converters | 4 |
Settling Time | 30µs |
Output Type | Analog Current and Voltage |
Differential Output | No |
Data Interface | SPI |
Reference Type | External, Internal |
Voltage - Supply, Analog | 12V ~ 36V |
Voltage - Supply, Digital | 2.7V ~ 5.5V |
INL/DNL (LSB) | ±12, ±1 (Max) |
Architecture | String DAC |
Operating Temperature | -40°C ~ 125°C (TA) |
Package / Case | 72-VFQFN Exposed Pad |
Supplier Device Package | 72-VQFN (10x10) |
Mounting Type | Surface Mount |
Base Product Number | DAC8775 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





