Product Overview
This electronic part is conveniently packaged in 16-SOIC (0.154, 3.90mm Width), making it easy to ship abroad. This high-reliability packaging method uses advanced packaging methods Tube. A switch device like this is mounted in Surface Mount. 1:1 is the ratio of multiplexer to demultiplexer circuits. An extended operating temperature of -40°C~85°C TA degrees Celsius. In total, there have been 16 terminations. An injection of 16 pins is performed into the body of the electrical component. Unlike digital switches, these are based on SPST - NC switching circuits. Analog switches have 35Ohm internal resistance. To find out what the 16 pins do, please refer to the datasheets. Users should never supply a voltage higher than 36V to a switch device. Analog switch ics with Dual, Single supply type are cost-effective. There should be 13V voltage fed to the electrical part below 13V. It would be sufficient to run this analogue multiplexer with 30mA current. The switch multiplexer may be damaged if it is exposed to voltage greater than 1μA. For this switch device, it is feasible to have two supplies. However, the voltage should not exceed 22V. The voltage should be at least 7V if you are using dual power supplies. In order to operate the 4 inputs, there are several steps to follow.
Product Features
Switch Circuit: SPST - NC
30mA Supply Current
Product Applications
DG411DY Analog Switches & Multiplexers ICs applications.
Ultrasound
Audio and video switching
Automatic test equipment
Precision data acquisition
Battery-powered systems
Sample-and-hold systems
Communication systems
Data Acquisition Systems
Relay Replacement
Battery Powered Systems
Product Description
| Type | Description |
| ANSC PART# | ANSC- DG411DY |
| Category | Integrated Circuits (ICs) |
| Interface | |
| Analog Switches, Multiplexers, Demultiplexers | |
| Manufacturer | - |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:01 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 35Ohm |
| Channel-to-Channel Matching (ΔRon) | - |
| Voltage - Supply, Single (V+) | 5V ~ 44V |
| Voltage - Supply, Dual (V±) | ±5V ~ 20V |
| Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
| -3db Bandwidth | - |
| Charge Injection | 5pC |
| Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Crosstalk | -85dB @ 1MHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Base Product Number | DG411 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





