Product Overview
Packaged in a 100-TQFP format, this MCU is available in a compact size. It is important to note that the Microcontroller has a Surface Mount mounting type. 16-Bit core is the basis for this Microcontroller. This program has a type of memory called FLASH for this MCU's program memory. Temperatures in this range are operated by this Microcontroller. The dsPIC™ 33EP series includes this electrical component. There is 256KB 85.5K x 24 bytes of program memory in MCU, which corresponds to the size of the program. With a dsPIC Core processor, MCU is equipped with the latest technology available. This is a MICROCONTROLLER uPs/uCs/Peripheral IC. During the manufacturing process, 100 terminations were applied to the IC chip. 16-bits are used in Microcontroller. The MCU chip's supply output is 3.3V volts. Currently, MCU chip has YES DMA channels. 256kB memory size belongs to the Chip part. Alternatives can be found by looking at the base part number DSPIC33EP256MU810. In the case of 60MHz frequency operation, it can perform efficiently. The chip has 100 pins. The clock has 9 timers/counters to keep track of the time. 100 pins are counted on this board. A total of 32 ADC channels are present in this device. There are 12 PWM channels that are used by the device. An 2-channel PWM controller is used by the device.
Product Features
100-TQFP package
Mounting type of Surface Mount
Product Applications
DSPIC33EP256MU810-I/PF Microcontroller applications.
· Equipment control
· Instrument control
· Toys
· Robots
· Radio
· Television
· Heater/Fan
· Calculator
· Kindle
· Christmas lights
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - dsPIC33EP256MU810-I/PF |
Category | Integrated Circuits (ICs) Embedded Microcontrollers |
Mfr | / |
Series | dsPIC™ 33EP |
Packaging | Tray |
Part Status | Active |
DigiKey Programmable | Not Verified |
Core Processor | dsPIC |
Core Size | 16-Bit |
Speed | 60 MIPs |
Connectivity | CANbus, I2C, IrDA, LINbus, QEI, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT |
Number of I/O | 83 |
Program Memory Size | 256KB (85.5K x 24) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 12K x 16 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V |
Data Converters | A/D 32x10b/12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 100-TQFP (14x14) |
Package / Case | 100-TQFP |
Base Product Number | DSPIC33EP256MU810 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





