Product Overview
28-SOIC (0.295, 7.50mm Width) contains it. With its Tape & Reel (TR)-shaped packaging, it's easy to carry. Temperature regulation to -40°C~85°C ensures reliable operation. Using a 3.1V~3.6VV power source should be fine. In it, there are terminations that end in 28. 3.3V is an ideal supply voltage for high efficiency. As a member of the ENC28J60 family, it is a prime number. It operates by using 28 pins. As far as the device's clock is concerned, it runs at the frequency of 25MHz. When the supply voltage is set to 3.3V, maximum efficiency is achieved. There is currently a 160mA supply available. 1 serial I/Os are integrated into the part. It requires 180mA as the greatest current to function.
Product Features
25MHz clock frequency
Product Applications
ENC28J60T-I/SO Controllers Interface ICs applications.
· LAN Servers
· PC Motherboards
· 0 to 10V Dimming Luminaires
· Dimmable LED Power Supply
· Dimming Control Devices
· Commercial LED Lighting
· Smart LED Lighting
· Portable Appliances
· Battery-Operated Devices
· Cellular Data Devices
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - ENC28J60T-I/SO |
Category | Integrated Circuits (ICs) Interface Controllers |
Manufacturer | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
DigiKey Programmable | Not Verified |
Protocol | Ethernet |
Function | Controller |
Interface | SPI |
Standards | 10 Base-T PHY |
Voltage - Supply | 3.1V ~ 3.6V |
Current - Supply | 160mA |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Base Product Number | ENC28J60 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





