Product Overview
An easy-to-use TO-236-3, SC-59, SOT-23-3 package is used.Uses the handy Shunt package.This program uses the handy Cut Tape (CT) package.Various terminations with 3.For precise voltage reference, use ±2% tolerance.There is an analog IC coupled to the reference voltage TWO TERMINAL VOLTAGE REFERENCE.As a result, it outputs 1.225V voltage.1 outputs are sufficient.Input can be entered into Fixed forms.The voltage reference ic has 3 pins.The reflow soldering temperature should not exceed 260.In the voltage reference ic, there are 3 pins.The PCB design can be made more demanding by using Surface Mount.Worked within -40°C~85°C TA.You can find other relevant parts by searching "LM4041".Surface Mount applications are compatible with the voltage reference.A voltage reference ic's output current cannot exceed 12mA.1.225V is its maximum output voltage.A cathode current of 65μA is generally considered to be correct.Due to the fact that the maximum input voltage of the part is 1.2V, users are recommended to limit the voltage accordingly.The voltage reference ic contains Substances of Very High Concern (SVHC)?Voltage reference that outputs 1.225V regardless of external conditions.
Product Features
±2% Tolerance
TWO TERMINAL VOLTAGE REFERENCE Analog IC
Peak Reflow Temperature: 260
Max Output Voltage: 1.2V
Reference Voltage: 1.225V
Product Applications
LM4041EIM3-1.2/NOPB Voltage Reference applications.
· Computer workstations
· Suitable for use with a wide range of video RAMDACs
· Smart industrial transmitters
· PCMCIA cards
· Automotive
· 3 V/5 V, 8-bit to 12-bit data converters
· Precision data acquisition systems
· High resolution converters
· Industrial process control systems
· Precision instruments
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LM4041EIM3-1.2/NOPB |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference |
Manufacturer | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.225V |
Current - Output | 12 mA |
Tolerance | ±2% |
Temperature Coefficient | 150ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 20µVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 65 µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | LM4041 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





