Product Details
Product characteristics
N ditch
Exhaustion type
It has a DV/DT rating
The reel has a VGS(th) logo on it
Pin lead-free plating; RoHS compliant
AEC Q101 compliant
Meets halogen-free requirements of IEC61249-2-21 standard
Product Description
| Properties | Parameter values |
| ANSC PART# | ANSC- BSP149H6327 |
| Product catalogue | Field Effect Tubes (MOSFETs) |
| quantity | 1 N-channel |
| Drain Source Voltage (Vdss) | 200V |
| Continuous Drain Current (Id) | 660mA |
| On-Resistance (RDS(on)) | 1.8Ω@10V |
| Dissipated Power (Pd) | 1.8W |
| Threshold Voltage (Vgs(th)) | 1.4V |
| Gate charge (Qg) | 11nC |
| Input Capacitors (Ciss) | 326pF |
| Reverse Transfer Capacitors (CRSS) | 17pF |
| Operating temperature | -55℃~+150℃ |
| Type | N ditch |
| Output Capacitors (Coss) | 41pF |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | %3





