Product Overview
A program's size/dimension is 0.024Lx0.012W 0.60mmx0.30mm for this device.
Its coefficient is X5R and determines the change in resistance per degree of temperature for a substance.
With the voltage 4V, it is capable of operating.
Product Features
a size/dimension of 0.024Lx0.012W 0.60mmx0.30mm
with X5R being the highest temperature coefficient
with the voltage - Rated DC of 4V
Product Applications
C0603X5R0G105M030BC applications of ceramic capacitors.
General electronic equipment
Mobile devices
Servers, PCs, tablets
Power supply circuit
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - C0603X5R0G105M030BC |
Category | Capacitors Ceramic Capacitors |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Obsolete |
Capacitance | 1 µF |
Tolerance | ±20% |
Voltage - Rated | 4V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | Low ESL |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0201 (0603 Metric) |
Size / Dimension | <td class="MuiTableCell-root MuiTableCell-body MuiTableCell-sizeMedium tss-css-110lnqa-tableCell mui-css-4ro0k3" width="2





