Product Overview
Packaged in a TO-205AA, TO-5-8 Metal Can case, the buffer op amp is ready to use. An op amp ic of the General Purpose type. The op amp is delivered to you in a Bulk case. There is a growing number of terminations approaching the number of 8. The pins on this board total to 8 in total. I would like to remind you that this buffer op amp should be powered by an 15V battery. A total of 8 pins are present on the instrumentation amplifier. There is an input offset voltage of 2mV for this buffer op amp. The mounting type that is recommended for this electrical part is Through Hole. In relation to the operating temperature of this buffer op amp, it works well at an average of -55°C~125°C . As long as the supply current of the chip does not exceed 1.8mA, this op amp ic can operate. 104.08dB should remain the voltage gain. As far as the device is concerned, buffer amplifier has 1 channels.
Product Features
8 Pins
supply voltage of 15V
104.08dB voltage gain
Product Applications
LM101AH Instrumentational OP Amps applications.
Integrator circuits
Differentiator circuits
Logarithmic operation circuits
Exponential operation circuits
Multiplication circuits
Division circuits
Precision measurement
Power control
Information processing
Weak signal detection
Product Description
| Type | Description |
| ANSC PART# | ANSC- LM101AH |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | - |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.5V/µs |
| Gain Bandwidth Product | 1 MHz |
| Current - Input Bias | 30 nA |
| Voltage - Input Offset | 700 µV |
| Current - Supply | 1.8mA |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 44 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99-8 |
| Base Product Number | LM101 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





