Product Description
The LM2665M6X is a surface-mount, switched capacitor converter IC , designed for ratiometric applications. This device is a doubler inverter type, featuring a fixed output voltage of 11V and an output power of 725mW. The IC operates within a temperature range of -40°C to 85°C and has a quiescent current of 650μA
Product Features
Ratiometric operation: The LM2665M6X is designed to operate ratiometrically, meaning its output voltage is proportional to the input voltage.
Switched capacitor converter: This IC uses a switched capacitor converter topology, which provides high efficiency and low noise.
Fixed output voltage: The device has a fixed output voltage of 11V, making it suitable for applications where a stable output voltage is required.
High output power: The LM2665M6X can deliver an output power of up to 725mW, making it suitable for applications requiring high power.
Surface-mount package: The IC is available in a surface-mount package, making it easy to integrate into modern electronic designs.
Product Applications
Primary applications: The LM2665M6X is suitable for applications such as power supplies, battery chargers, and DC-DC converters.
Secondary applications: This IC can also be used in applications such as audio amplifiers, motor drives, and other high-power electronic systems.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LM2665M6X |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Obsolete |
Function | Ratiometric |
Output Configuration | Positive |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 2Vin, Vin/2 |
Voltage - Output (Max) | - |
Current - Output | 40mA |
Frequency - Switching | 80kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Product Number | LM2665 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





