Product Overview
An Tape & Reel (TR) case is included with the delivery. There is a TO-261-4, TO-261AA case with the integrated voltage regulator. There are 4 terminations on the battery regulator IC chip and each of them has its own function. In terms of output type, Adjustable is what the Regulator IC produces. The electronic component implements 1 Voltage regulator ICs. IC Regulator is possible to alter the range of the operating temperature of Surface Mount in the device. In order for this IC voltage regulator to operate, the temperature has to be kept at -40°C~125°C degrees. In this case, the output function that is configured for this regulator IC is Negative. It has a total of 3 pins on IC voltage regulator. In order to ensure prompt, adequate, and prompt performance, this regulator has 1 outputs in total. In terms of its dropout voltage, it is 2.4V volts. There are 4 pins on the chip. It is LM337 for this regulator, just for your information. In order to pack the regulator, the method is TR. In order to meet the operating requirements of the regulator, its maximal output current reaches 1A. It operates in the 3mA Quiescent Current state.
Product Features
2.4V dropout voltage
TR method of packing
Over Temperature, Short Circuit Protection Features
Negative Output Configuration
Adjustable Output Type
Product Applications
LM337IMPX Linear Voltage Regulators applications
Camera
Video equipment
CPU power supply
Switching regulator
Multiple-power supply system
Digital audio player
Digital TV
Smartcard
Industrial equipment
DVD and CD-ROM drive
Product Description
| Type | Description |
| ANSC PART# | ANSC- LM337IMPX |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Output Configuration | Negative |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | -40V |
| Voltage - Output (Min/Fixed) | -1.2V |
| Voltage - Output (Max) | -37V |
| Voltage Dropout (Max) | - |
| Current - Output | 1.5A |
| PSRR | 60dB (120Hz) |
| Control Features | - |
| Protection Features | Over Temperature, Short Circuit |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-4 |
| Base Product Number | LM337 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





