Product Features
Fixed output voltages of 2.048V, 2.5V, 3V, 4.096V, 5V, 8.192V, and 10V
Tight output tolerances and low temperature coefficient
Maximum 0.1%, 100ppm/°C – A Grade
Maximum 0.2%, 100ppm/°C – B Grade
Maximum 0.5%, 100ppm/°C – C Grade
Maximum 1.0%, 150ppm/°C – D Grade
Low output noise: 35µVRMS typical
Wide operating current range: 45µA typical to 15mA
Stable with all capacitive loads; no output capacitor required
Available in extended temperature range: –40°C to 125°C
Product Description
| ANSC PART# | ANSC- LM4040 |
| Part# | LM4040 |
| Type: | Integrated Circuits |
| Manufactor | Original |
| DC | new |
| Part Status | Active |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | <span sty
|





