Product Overview
The device is embedded in 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) .The device is in the form of Tape & Reel (TR) .This output is configured with 1-Channel (Mono) .There is Class D type of electrical device associated with this device.Computers and other communication devices feature 10 pins, which are pronged contacts.A part of this electronic device is mounted in the way of Surface Mount .Its supply voltage is 2.7V~5.5V volts.1 channels are provided by the device.A maximum operating temperature of -40°C~85°C TA should be maintained.The device contains 10 pins.The LM4667 family contains this object.A part of this electronic device is mounted in the way of Surface Mount .An electronic part such as this has a maximum output power of 1.3W kWh per hour.To ensure normal operation, it is important to maintain the supply voltage (Vsup) above 2.7V .Supply type Single is assigned to this electronic part.The electronic part belongs to the Boomer® series.Without external influences, it consumes 9mA of quiescent current.As a result, there are 1 amplifiers available, which are electronic devices that increase the voltage, current, or power of a signal.
Product Features
10-TFSOP, 10-MSOP (0.118, 3.00mm Width) package
10 pin count
LM4667 family
1.3W kWh per hour
Boomer® series
Product Applications
LM4667MM audio amplifiers applications.
Logarithmic and exponential operation circuits
Multiplication and division circuits
Precision measurement
Power control
Information processing
Weak signal detection
Signal amplification
Signal filtering
Signal operation
Video and image computer boards
Product Description
| Type | Description |
| ANSC PART# | ANSC- LM4667MM |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Audio Amplifiers | |
| Manufacturer | - |
| Series | Boomer® |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Type | Class D |
| Output Type | 1-Channel (Mono) |
| Max Output Power x Channels @ Load | 1.3W x 1 @ 8Ohm |
| Voltage - Supply | 2.7V ~ 5.5V |
| Features | Depop, Differential Inputs, Short-Circuit Protection, Shutdown |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 10-VSSOP |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Base Product Number | LM4667 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





