Product Overview
For optimal performance, this voltage regulator makes use of the Tape & Reel (TR) package. In this voltage regulator, there are a total of 16 terminations. There is one type of analog IC that this voltage regulator is equipped with, and that is the SWITCHING REGULATOR type. In order to save space, this harley voltage regulator is available in the 16-PowerTSSOP (0.173, 4.40mm Width) package. There are 1 outputs configured on this voltage regulator 12v. There are output pins on this DC DC switching regulator that generate Adjustable output. Surface Mount-mounting is compatible with this switching regulator. The operating temperature should be kept at -40°C~125°C when the voltage regulator 12v is in operation. This DC-DC switching regulator has a switching frequency of 250kHz~2.2MHz. The voltage regulator can operate with a dc to dc voltage regulator's minimum input voltage of 6V. As a result, the output voltage of the voltage regulator 12v (Min/Fixed) is 1V. Voltage regulator has a maximum input voltage of 100V. In order to meet the operation requirements,voltage regulator is designed to provide a nominal input voltage of 13.5V. As a member of the Automotive, AEC-Q100 family of DC/DC regulators, this part is prominent in many specifications. This switching regulator is more efficient and stable due to the PFM CONROL ALSO POSSIBLE feature.
Product Features
1 outputs
PFM CONROL ALSO POSSIBLE
Product Applications
LM63635DQPWPRQ1 Voltage Regulators applications.
Servo drive system
Digital display device
Linear guide
Ball screw pair
Computer application technology
Network technology
Automation technology
CMM
Various precision measuring instruments
Various precision measuring detectors
Product Description
| Type | Description |
| ANSC PART# | ANSC- LM63635DQPWPRQ1 |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3.5V |
| Voltage - Input (Max) | 32V |
| Voltage - Output (Min/Fixed) | 1V |
| Voltage - Output (Max) | 20V |
| Current - Output | 3.25A |
| Frequency - Switching | 250kHz ~ 2.2MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-HTSSOP |
| Base Product Number | LM63635 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





