Product Overview
In order to protect the op amps, a 8-SOIC (0.154, 3.90mm Width) case is used. There are two types of operational amplifiers in this circuit. In the case of Tape & Reel (TR) cases, linear amplifier will be delivered. In recent months, the number of terminations has approached 8. It consists of a total of 8 pins in total. It would be helpful if you could remember that this op amp ic should be powered by an 2.7V battery. It has 8 pins that make up the linear amplifier. In terms of input offset voltage, operational amplifier rates 6mV. This electronic component is recommended to be mounted using the mounting type Surface Mount. It is recommended that this op amp ic be operated at a temperature no higher than -40°C~85°C for optimal performance. Maintain 126.02dB as the voltage gain. In total, there are 2 circuits on this buffer amplifier. As one of the many benefits of this buffer amplifier, it puts out Rail-to-Rail signals, which is one of the many benefits it offers. As a result of this, the buffer amplifier is packed in TR.
Product Features
8 Pins
supply voltage of 2.7V
126.02dB voltage gain
Output Type: Rail-to-Rail
Product Applications
LMC6035IMX/NOPB Instrumentational OP Amps applications.
· Differentiator circuits
· Logarithmic operation circuits
· Exponential operation circuits
· Multiplication circuits
· Division circuits
· Precision measurement
· Power control
· Information processing
· Weak signal detection
· Signal amplification
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LMC6035IMX/NOPB |
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, Op Amps, Buffer Amps |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Amplifier Type | CMOS |
Number of Circuits | 2 |
Output Type | Differential, Rail-to-Rail |
Slew Rate | 1.5V/µs |
Gain Bandwidth Product | 1.4 MHz |
Current - Input Bias | 0.02 pA |
Voltage - Input Offset | 500 µV |
Current - Supply | 650µA (x2 Channels) |
Current - Output / Channel | 8 mA |
Voltage - Supply Span (Min) | 2 V |
Voltage - Supply Span (Max) | 15.5 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | LMC6035 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





